![]() |
Classic Arcade Gaming's 2006 bounties -
|
|
Reproduced below is the table of official CAGDC bounties for 2006. Underneath it is listed the current (within 24 hours) status of all bounties, as far as if they have been officially claimed, or if they are undergoing one or more verifications.
| Classic Arcade Gaming's
official 2006 bounty list |
| # | Arcade Game | Bounty amount | Bounty specifics |
| 1 | Crystal Castles | $12,000 | Beat the world record (910,722 points). Multi-credits / warping allowed. |
| 2 | Star Wars | $200 | Beat the marathon score world record (300,007,894 points) at TG settings. |
| 3 | Star Wars / various | $300 | Exceed the general arcade game marathon time world record (67.5 hours). |
| 4 | Star Wars | $500 | Play for 72+ hours. |
| 5 | Star Wars | $1,000 | Play for 100+ hours. |
| 6 | Star Wars | $10,000 | Make 1 billion+ points. |
| 7 | Pac-Man | $1,000 | Advance past the split-screen, without using the rack-advance switch. |
Bounties that have been officially claimed
None to date.
Bounties currently undergoing verification
None to date.
Contracts issued for the pursuit of a bounty
One to date:
04-06-2006: Dwayne Richard is trying for bounty #1 - Crystal Castles, for the amount of $12,000.
Click above to close this window...